Bobber
![]() |
| Production | 2016-present (1200 cc) |
|---|---|
| Class | Cruiser |
| Engine | 1,200 cc (73 cu in) liquid-cooled, ohv 270° parallel-twin 1,200 cc (73 cu in) liquid-cooled, SOHC, 270° crank angle parallel-twin |
| Power | 77 bhp (57 kW)@ 6,100 rpm[1] |
| Torque | 78.2 lb⋅ft (106.0 N⋅m)@ 4,000 rpm(rear wheel)[1] |
| Transmission | 6-speed gearbox with chain final drive |
| Rake, trail | 25.8° |
| Wheelbase | 1,510 mm (59.4 in) |
| Dimensions | W: 800 mm (31 in) H: 1,024 mm (40.3 in) w/o mirrors |
$42.90
Plug & Play Rear Indicators and Stop/Tail Light Wiring Kit - Water-cooled Triumph Models
$95.00 $89.00
Pressure Cast Disc Brake Oil Reservoir Master Cylinder Cap - Union Jack Contrast Polish
$477.39 $476.30
Side light bracket kit for Triumph BobberSide light bracket kit for Triumph Bobber
$25.00 $22.50
T1269876 Clutch Side Engine Cover Gasket for Liquid Cooled Triumph 900 & 1200cc engines
$150.00 $129.00












