Sprint
roduction | 1998 - 2014 UK 1998 - |
---|---|
Predecessor | Sprint 900 |
Class | Sport touring bike |
Engine | Triple 955 cc (58.3 cu in) 1998 - 2004 1,050 cc (64 cu in) 2005 - |
Bore / stroke | 79.0 mm × 71.4 mm (3.11 in × 2.81 in) |
Top speed | 160 mph (260 km/h)[1] |
Power | (1999) 81 kW (108 hp) (claimed)[2] (1999) 66.6 kW (89.3 hp) (rear wheel)[1] (2011) 95 kW (128 hp) (claimed)[3] (2011) 87.8 kW (117.7 hp) (rear wheel)[1] |
Torque | 103 Nâ‹…m (76 lbfâ‹…ft) @ 7,500 rpm |
Transmission | 6-speed |
Frame type | Aluminium beam perimeter |
Suspension | Front: Showa 43 mm cartridge forks with dual rate springs and adjustable preload 127 mm travel Rear: Showa monoshock with adjustable preload and rebound damping, 119 mm travel |
Brakes |
Front Brakes: Twin 320 mm floating discs, Nissin 4 piston callipers (ABS model available) Rear Brakes: Single 255 mm disc, Nissin 2 piston sliding calliper (ABS model available) |
Dimensions | W: 750 mm (30 in) |
Seat height | 805 mm (31.7 in) |
Weight | 210 kg (460 lb) ABS model: 213 kg (470 lb) (dry) (1999) 230 kg (507 lb)[1] (wet) (2011) 270.1 kg (595.5 lb)[1] (wet) |
Fuel capacity | 20 L (4.4 imp gal; 5.3 US gal) |