Thruxton

| Manufacturer | Triumph |
|---|---|
| Production | 2004 - 2016 |
| Engine | 865 cc DOHC four stroke twin |
| Power | 68 bhp (51 kW) @ 7,250 rpm |
| Torque | 72 Nâ‹…m (53 lbfâ‹…ft) @ 5,750 rpm |
| Transmission | 5 speed chain drive |
| Wheelbase | 56.7 in (1,440 mm) |
| Dimensions | L: 87.1 in (2,212 mm) |
| Seat height | 31.1 inches (79 cm) |
| Weight | 451 pounds (205 kg) (dry) |
| Fuel capacity | 16 L (3.5 imp gal; 4.2 US gal) |
$95.00 $89.00
Pressure Cast Disc Brake Oil Reservoir Master Cylinder Cap - Union Jack Contrast Polish
$1,190.99 $1,190.80








